View Single Post
  #16  
Old 06-16-2015, 06:57 PM
Wisteso Wisteso is offline
Kobold

Wisteso's Avatar

Join Date: Dec 2012
Posts: 186
Default

towbes, I've been having a very similar issue as you since yesterday. Took me about 20 attempts to get logged in on my character. NGREP showed that my packet loss was significant. Sometimes about 30% of the expected UDP packets never arrived.

I've been having the issue with both P99 and the loginserver, which suggests its not P99's issue, but instead possibly due to XO.net or NTT.net.

Failure packet dump (gist.github.com)
Success packet dump (gist.github.com)

Heroes of the Storm has been having widespread problems for users that route through XO.net so this might be another game that is affected by XO's shitty network nodes.
http://us.battle.net/heroes/en/forum/topic/18000364944
http://us.battle.net/heroes/en/forum...6329?page=2#23 (blue post on the issue)

Can you paste your results from WinMTR using host 66.55.145.2 to this thread?

Mine for example are...

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  lolwat -    0 |  934 |  934 |    0 |    0 |    1 |    0 |
|           cpe-65-31-128-1.wi.res.rr.com -    3 |  934 |  912 |    9 |   76 | 4599 |   22 |
|       tge7-1.brfdwifb02h.midwest.rr.com -    0 |  934 |  934 |    8 |   11 |   74 |    8 |
|   tge1-6-0-9.gnfdwibb01r.midwest.rr.com -    0 |  934 |  934 |   12 |   16 |   37 |   14 |
|bu-ether16.chcgildt87w-bcr00.tbone.rr.com -   0 |  934 |  934 |   14 |   18 |   38 |   19 |
|            0.ae1.pr1.chi10.tbone.rr.com -    0 |  934 |  934 |   13 |   18 |   82 |   18 |
|                            216.1.94.145 -    0 |  934 |  934 |   13 |   18 |   76 |   17 |
|              207.88.15.90.ptr.us.xo.net -    1 |  934 |  931 |   13 |   17 |   52 |   15 |
|              206.111.2.65.ptr.us.xo.net -    0 |  934 |  934 |   14 |   17 |   49 |   31 |
|     ae-7.r20.chcgil09.us.bb.gin.ntt.net -    0 |  934 |  934 |   14 |   19 |  100 |   15 |
|     ae-5.r23.nycmny01.us.bb.gin.ntt.net -   17 |  934 |  780 |   36 |   42 |  131 |   52 |
|     ae-1.r06.nycmny01.us.bb.gin.ntt.net -    0 |  934 |  934 |   36 |   40 |   71 |   37 |
|  ae-1.choopa.nycmny01.us.bb.gin.ntt.net -    6 |  934 |  887 |   37 |   45 |  138 |   45 |
|                           108.61.244.50 -    5 |  934 |  891 |   37 |   42 |  206 |   38 |
|                   No response from host -  100 |  934 |    0 | 5000 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.91 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by Wisteso; 06-16-2015 at 07:23 PM..
Reply With Quote