View Single Post
  #35  
Old 03-21-2011, 03:42 AM
Dumesh Uhl'Belk Dumesh Uhl'Belk is offline
Sarnak

Dumesh Uhl'Belk's Avatar

Join Date: Mar 2010
Location: Grobb
Posts: 409
Default

Quote:
Originally Posted by Rogean [You must be logged in to view images. Log in or Register.]
I thought 54 was suppose to take more XP to get through than 55?
I believe the table Yendor quoted is inaccurate, perhaps it is from after the xp smoothing. The correct chart for P99 purposes should be as below.

Code:
50	100	10	1.4	 175,000,000 	 10,291,400 
51	100	10	1.5	 198,976,500 	 23,976,500 
52	100	10	1.6	 224,972,800 	 25,996,300 
53	100	10	1.7	 253,090,900 	 28,118,100 
54	100	10	1.9	 299,181,600 	 46,090,700 
55	100	10	2	 332,750,000 	 33,568,400 
56	100	10	2.1	 368,793,600 	 36,043,600 
57	100	10	2.2	 407,424,600 	 38,631,000 
58	100	10	2.3	 448,757,600 	 41,333,000 
59	100	10	2.5	 513,447,500 	 64,689,900 
60	100	10	2.6	 561,600,000 	 48,152,500
Columns are level, race mod, class mod, hell multiplier, total xp at end of level, xp needed to complete level

Formula as xp needed to complete a level is Level^3 * race * class * hell mod

for comparison... my chart (Troll SK) is below
Code:
50	120	14	1.4	 294,000,000 	 17,289,552 
51	120	14	1.5	 334,280,520 	 40,280,520 
52	120	14	1.6	 377,954,304 	 43,673,784 
53	120	14	1.7	 425,192,712 	 47,238,408 
54	120	14	1.9	 502,625,088 	 77,432,376 
55	120	14	2	 559,020,000 	 56,394,912 
56	120	14	2.1	 619,573,248 	 60,553,248 
57	120	14	2.2	 684,473,328 	 64,900,080 
58	120	14	2.3	 753,912,768 	 69,439,440 
59	120	14	2.5	 862,591,800 	 108,679,032 
60	120	14	2.6	 943,488,000 	 80,896,200
and lastly, for giggles, how about Halfling Warrior

Code:
50	95	9	1.4	 149,625,000 	 8,799,147 
51	95	9	1.5	 170,124,908 	 20,499,908 
52	95	9	1.6	 192,351,744 	 22,226,837 
53	95	9	1.7	 216,392,720 	 24,040,976 
54	95	9	1.9	 255,800,268 	 39,407,549 
55	95	9	2	 284,501,250 	 28,700,982 
56	95	9	2.1	 315,318,528 	 30,817,278 
57	95	9	2.2	 348,348,033 	 33,029,505 
58	95	9	2.3	 383,687,748 	 35,339,715 
59	95	9	2.5	 438,997,613 	 55,309,865 
60	95	9	2.6	 480,168,000 	 41,170,388