Project 1999

Project 1999 (/forums/index.php)
-   Rants and Flames (/forums/forumdisplay.php?f=30)
-   -   Alarti, Zeelot, Eccezan (/forums/showthread.php?t=101650)

falkun 03-11-2013 01:48 PM

28 seconds between FTE and first non-FD aggro by FE. Long time, but I guess what's good for the goose is good for the gander.

How did TMO miss a 5 second aggro head start by Option? Are they blind?

Nirgon 03-11-2013 01:49 PM

Still wondering when this enormous code undertaking will be completed to get mobs to announce their engage. Whenever hate list is empty, and a new target is acquired with more than 0 hate (or w/e default value is for a body pull), announce it.

White Ranger 03-11-2013 01:49 PM

Quote:

Originally Posted by Tanthallas (Post 882053)
Dojo has FTE tied between 15 TMO and FE. GMs are still deciding what is to be done about that...

Thanks for killing Draco for us, we will go for three in a row CT next spawn.

As for Trak earlier, well here are the encounter logs. Still so sure, are we?

1 Option (332777)[775] (O) Forceful Entry 60 Monk 21:51:45 0 21:52:36 51 0 502 580
2 Zeelot (122568)[727] (L) The Mystical Order 60 Shadow Knight 21:51:50 5 21:52:14 24 0 80 287
3 Kleavage (309071)[742] The Mystical Order 60 Warrior 21:52:04 19 21:52:36 32 11211 2193 1886
4 Biggslick (306149)[726] The Mystical Order 60 Warrior 21:52:04 19 21:52:18 14 11210 566 2250
5 Raden (304670)[743] The Mystical Order 60 Shaman 21:52:05 20 21:52:36 31 11210 0 95
6 Kautin (295749)[774] The Mystical Order 60 Monk 21:52:05 20 21:52:36 31 0 1490 1846
7 Thrump (252350)[746] The Mystical Order 60 Shadow Knight 21:52:07 22 21:52:36 29 11211 1388 1704
8 Egue (8049)[751] Forceful Entry 60 Shadow Knight 21:52:09 24 21:52:36 27 0 253 549
9 Chief (33263)[776] The Mystical Order 60 Monk 21:52:09 24 21:52:36 27 11215 3041 2069
10 Redonk (280590)[741] The Mystical Order 60 Bard 21:52:09 24 21:52:36 27 11210 191 297
11 Adrenaline (30537)[781] The Mystical Order 60 Monk 21:52:10 25 21:52:36 26 0 857 1194
12 Zucantiz (293121)[725] The Mystical Order 60 Monk 21:52:11 26 21:52:36 25 11210 1379 1217
13 Sericx (76355)[2511] The Mystical Order 60 Monk 21:52:11 26 21:52:36 25 11215 1750 1516
14 Arkyiane (86950)[773] The Mystical Order 60 Rogue 21:52:12 27 21:52:36 24 0 3874 1831
15 Houdiny (331928)[732] Forceful Entry 60 Wizard 21:52:13 28 21:52:27 14 0 1650 1750
16 Gadfly (311133)[739] The Mystical Order 60 Cleric 21:52:13 28 21:52:36 23 0 0 28
17 Zilo (7118)[653] The Mystical Order 60 Ranger 21:52:15 30 21:52:36 21 0 808 961
18 Xarzzardorn (332033)[737] The Mystical Order 60 Enchanter 21:52:16 31 21:52:20 4 11210 0 115
19 Acillatem (87997)[771] The Mystical Order 60 Wizard 21:52:16 31 21:52:36 20 0 1650 1400
20 Unbrella (181060)[675] (O) Forceful Entry 60 Cleric 21:52:16 31 21:52:36 20 11208 0 100
21 Tombola (290049)[762] The Mystical Order 60 Wizard 21:52:16 31 21:52:36 20 11214 2475 2625
22 Aalamar (328741)[730] The Mystical Order 60 Enchanter 21:52:17 32 21:52:36 19 0 0 850
23 Hairiee (332188)[760] Forceful Entry 60 Druid 21:52:18 33 21:52:36 18 0 286 1624
24 Sythrix (72005)[749] Forceful Entry 60 Rogue 21:52:20 35 21:52:36 16 0 1366 1312
25 Bugaman (19839)[780] Forceful Entry 60 Warrior 21:52:20 35 21:52:36 16 0 415 540
26 Gileren (190048)[779] Forceful Entry 60 Bard 21:52:21 36 21:52:36 15 0 132 254
27 Aenarie (108089)[744] The Mystical Order 60 Cleric 21:52:22 37 21:52:36 14 11211 0 0
28 Bigo (166283)[783] Forceful Entry 60 Warrior 21:52:22 37 21:52:36 14 11216 409 581
29 Fundo (285925)[782] Forceful Entry 60 Rogue 21:52:23 38 21:52:36 13 0 1340 1019
30 Mithra (306864)[748] Forceful Entry 57 Rogue 21:52:24 39 21:52:36 12 11216 696 881
31 Angerclaw (357088)[759] Forceful Entry 60 Shaman 21:52:25 40 21:52:36 11 0 0 170
32 Baxter (169884)[786] The Mystical Order 60 Rogue 21:52:26 41 21:52:36 10 0 1632 577
33 Saragirl (306670)[761] The Mystical Order 60 Ranger 21:52:26 41 21:52:36 10 0 474 588
34 Truckie (347944)[660] Forceful Entry 60 Warrior 21:52:26 41 21:52:36 10 0 71 205
35 Rapper (194941)[747] Forceful Entry 60 Bard 21:52:27 42 21:52:36 9 11212 25 36
36 Novacain (352749)[750] Forceful Entry 60 Rogue 21:52:28 43 21:52:36 8 0 789 641
37 Apeople (337185)[790] Forceful Entry 60 Druid 21:52:28 43 21:52:36 8 0 0 1214
38 Fistn (349312)[788] Forceful Entry 60 Rogue 21:52:28 43 21:52:36 8 0 1346 594
39 Cripp (207536)[792] Forceful Entry 58 Monk 21:52:29 44 21:52:36 7 0 421 432
40 Option (332777)[775] (O) Forceful Entry 60 Monk 21:52:29 44 21:52:36 7 0 498 245
41 Zobaber (356878)[756] Forceful Entry 60 Wizard 21:52:31 46 21:52:36 5 11212 825 875
42 Mavtank (253459)[795] Forceful Entry 60 Warrior 21:52:32 47 21:52:36 4 0 172 209
43 Corova (45817)[768] Forceful Entry 60 Paladin 21:52:32 47 21:52:36 4 11216 11 216
44 Jennee (360094)[785] Forceful Entry 60 Wizard 21:52:32 47 21:52:36 4 0 640 698
45 Morphius (69225)[787] Forceful Entry 60 Enchanter 21:52:33 48 21:52:36 3 0 0 850
46 Qualia (361253)[689] Forceful Entry 60 Shaman 21:52:33 48 21:52:36 3 11208 24 20
47 Versager (257638)[757] Forceful Entry 60 Wizard 21:52:33 48 21:52:36 3 11212 825 875
48 Tanasg (270377)[764] Forceful Entry 58 Shaman 21:52:34 49 21:52:36 2 0 2 20
49 Zelnasty (36019)[799] Forceful Entry 60 Shaman 21:52:35 50 21:52:36 1 0 0 20
50 Hurley (60426)[798] (O) Forceful Entry 60 Warrior 21:52:36 51 21:52:36 0 0 0 50
51 Pableau (78401)[701] Forceful Entry 60 Wizard 21:52:36 51 21:52:36 0 11208 825 875
__________________
Alovia, The Master's Prodigy

I'm confused - how is Option on that list twice? Looks doctored to me.......

maverixdamighty 03-11-2013 01:50 PM

Quote:

Originally Posted by Tanthallas (Post 882053)
Dojo has FTE tied between 15 TMO and FE. GMs are still deciding what is to be done about that...

Thanks for killing Draco for us, we will go for three in a row CT next spawn.

As for Trak earlier, well here are the encounter logs. Still so sure, are we?

1 Option (332777)[775] (O) Forceful Entry 60 Monk 21:51:45 0 21:52:36 51 0 502 580
2 Zeelot (122568)[727] (L) The Mystical Order 60 Shadow Knight 21:51:50 5 21:52:14 24 0 80 287
3 Kleavage (309071)[742] The Mystical Order 60 Warrior 21:52:04 19 21:52:36 32 11211 2193 1886
4 Biggslick (306149)[726] The Mystical Order 60 Warrior 21:52:04 19 21:52:18 14 11210 566 2250
5 Raden (304670)[743] The Mystical Order 60 Shaman 21:52:05 20 21:52:36 31 11210 0 95
6 Kautin (295749)[774] The Mystical Order 60 Monk 21:52:05 20 21:52:36 31 0 1490 1846
7 Thrump (252350)[746] The Mystical Order 60 Shadow Knight 21:52:07 22 21:52:36 29 11211 1388 1704
8 Egue (8049)[751] Forceful Entry 60 Shadow Knight 21:52:09 24 21:52:36 27 0 253 549
9 Chief (33263)[776] The Mystical Order 60 Monk 21:52:09 24 21:52:36 27 11215 3041 2069
10 Redonk (280590)[741] The Mystical Order 60 Bard 21:52:09 24 21:52:36 27 11210 191 297
11 Adrenaline (30537)[781] The Mystical Order 60 Monk 21:52:10 25 21:52:36 26 0 857 1194
12 Zucantiz (293121)[725] The Mystical Order 60 Monk 21:52:11 26 21:52:36 25 11210 1379 1217
13 Sericx (76355)[2511] The Mystical Order 60 Monk 21:52:11 26 21:52:36 25 11215 1750 1516
14 Arkyiane (86950)[773] The Mystical Order 60 Rogue 21:52:12 27 21:52:36 24 0 3874 1831
15 Houdiny (331928)[732] Forceful Entry 60 Wizard 21:52:13 28 21:52:27 14 0 1650 1750
16 Gadfly (311133)[739] The Mystical Order 60 Cleric 21:52:13 28 21:52:36 23 0 0 28
17 Zilo (7118)[653] The Mystical Order 60 Ranger 21:52:15 30 21:52:36 21 0 808 961
18 Xarzzardorn (332033)[737] The Mystical Order 60 Enchanter 21:52:16 31 21:52:20 4 11210 0 115
19 Acillatem (87997)[771] The Mystical Order 60 Wizard 21:52:16 31 21:52:36 20 0 1650 1400
20 Unbrella (181060)[675] (O) Forceful Entry 60 Cleric 21:52:16 31 21:52:36 20 11208 0 100
21 Tombola (290049)[762] The Mystical Order 60 Wizard 21:52:16 31 21:52:36 20 11214 2475 2625
22 Aalamar (328741)[730] The Mystical Order 60 Enchanter 21:52:17 32 21:52:36 19 0 0 850
23 Hairiee (332188)[760] Forceful Entry 60 Druid 21:52:18 33 21:52:36 18 0 286 1624
24 Sythrix (72005)[749] Forceful Entry 60 Rogue 21:52:20 35 21:52:36 16 0 1366 1312
25 Bugaman (19839)[780] Forceful Entry 60 Warrior 21:52:20 35 21:52:36 16 0 415 540
26 Gileren (190048)[779] Forceful Entry 60 Bard 21:52:21 36 21:52:36 15 0 132 254
27 Aenarie (108089)[744] The Mystical Order 60 Cleric 21:52:22 37 21:52:36 14 11211 0 0
28 Bigo (166283)[783] Forceful Entry 60 Warrior 21:52:22 37 21:52:36 14 11216 409 581
29 Fundo (285925)[782] Forceful Entry 60 Rogue 21:52:23 38 21:52:36 13 0 1340 1019
30 Mithra (306864)[748] Forceful Entry 57 Rogue 21:52:24 39 21:52:36 12 11216 696 881
31 Angerclaw (357088)[759] Forceful Entry 60 Shaman 21:52:25 40 21:52:36 11 0 0 170
32 Baxter (169884)[786] The Mystical Order 60 Rogue 21:52:26 41 21:52:36 10 0 1632 577
33 Saragirl (306670)[761] The Mystical Order 60 Ranger 21:52:26 41 21:52:36 10 0 474 588
34 Truckie (347944)[660] Forceful Entry 60 Warrior 21:52:26 41 21:52:36 10 0 71 205
35 Rapper (194941)[747] Forceful Entry 60 Bard 21:52:27 42 21:52:36 9 11212 25 36
36 Novacain (352749)[750] Forceful Entry 60 Rogue 21:52:28 43 21:52:36 8 0 789 641
37 Apeople (337185)[790] Forceful Entry 60 Druid 21:52:28 43 21:52:36 8 0 0 1214
38 Fistn (349312)[788] Forceful Entry 60 Rogue 21:52:28 43 21:52:36 8 0 1346 594
39 Cripp (207536)[792] Forceful Entry 58 Monk 21:52:29 44 21:52:36 7 0 421 432
40 Option (332777)[775] (O) Forceful Entry 60 Monk 21:52:29 44 21:52:36 7 0 498 245
41 Zobaber (356878)[756] Forceful Entry 60 Wizard 21:52:31 46 21:52:36 5 11212 825 875
42 Mavtank (253459)[795] Forceful Entry 60 Warrior 21:52:32 47 21:52:36 4 0 172 209
43 Corova (45817)[768] Forceful Entry 60 Paladin 21:52:32 47 21:52:36 4 11216 11 216
44 Jennee (360094)[785] Forceful Entry 60 Wizard 21:52:32 47 21:52:36 4 0 640 698
45 Morphius (69225)[787] Forceful Entry 60 Enchanter 21:52:33 48 21:52:36 3 0 0 850
46 Qualia (361253)[689] Forceful Entry 60 Shaman 21:52:33 48 21:52:36 3 11208 24 20
47 Versager (257638)[757] Forceful Entry 60 Wizard 21:52:33 48 21:52:36 3 11212 825 875
48 Tanasg (270377)[764] Forceful Entry 58 Shaman 21:52:34 49 21:52:36 2 0 2 20
49 Zelnasty (36019)[799] Forceful Entry 60 Shaman 21:52:35 50 21:52:36 1 0 0 20
50 Hurley (60426)[798] (O) Forceful Entry 60 Warrior 21:52:36 51 21:52:36 0 0 0 50
51 Pableau (78401)[701] Forceful Entry 60 Wizard 21:52:36 51 21:52:36 0 11208 825 875
__________________
Alovia, The Master's Prodigy

ouch so 60% of the log are FE and we had FTE on trak. GG.

Tanthallas 03-11-2013 01:52 PM

Quote:

Originally Posted by falkun (Post 882059)
28 seconds between FTE and first non-FD aggro by FE. Long time, but I guess what's good for the goose is good for the gander.

Was over 25 seconds the last Trak between Darkdeath FTE and first TMO engage as well, and loot was awarded to TMO.

falkun 03-11-2013 01:54 PM

Quote:

Originally Posted by Tanthallas (Post 882068)
Was over 25 seconds the last Trak between Darkdeath FTE and first TMO engage as well, and loot was awarded to TMO.

Was 36 seconds, I did the math in the applicable RNF thread. ITT: FE faster than TMO.

White Ranger 03-11-2013 01:54 PM

Option disengage time of 21:52:36 yet able to engage again at 21:52:29? Hmmmm.... Logs clearly doctored.

Tanthallas 03-11-2013 01:57 PM

Quote:

Originally Posted by White Ranger (Post 882072)
Option disengage time of 21:52:36 yet able to engage again at 21:52:29? Hmmmm.... Logs clearly doctored.

Its called Feign Death.

maverixdamighty 03-11-2013 01:57 PM

option had FTE on the mob, if you don't know that you clearly weren't there.

Nirgon 03-11-2013 02:01 PM

Solution? Do what I do.

Post in the bugs section about being invuln and still getting Trak touched.

Find a lil evidence because you gotta prove to the pixel hungry masses (and sometimes Nilbog too) that this was the case.


All times are GMT -4. The time now is 04:37 PM.

Powered by vBulletin®
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.