Project 1999

Project 1999 (/forums/index.php)
-   Technical Discussion (/forums/forumdisplay.php?f=40)
-   -   What's up with the Level3/Lightower handoff? (/forums/showthread.php?t=395853)

AenorVZ 12-07-2021 10:10 PM

What's up with the Level3/Lightower handoff?
 
I'm on ATT DSL and I get 19 ms ping, 45 down 11 up at speedtest.net. Here's an MTR to login.eqemulator.net:


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 110 | 110 | 1 | 4 | 15 | 5 |
|99-184-16-1.lightspeed.rswlga.sbcglobal.net - 0 | 110 | 110 | 16 | 20 | 32 | 21 |
| 76.239.205.93 - 0 | 110 | 110 | 21 | 25 | 38 | 27 |
| 12.123.22.86 - 0 | 110 | 110 | 22 | 29 | 40 | 29 |
| 12.122.141.233 - 0 | 110 | 110 | 22 | 29 | 41 | 32 |
| 4.68.62.225 - 0 | 110 | 110 | 20 | 28 | 60 | 31 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| FIBERTECH-N.bear2.Boston1.Level3.net - 33 | 46 | 31 | 0 | 53 | 64 | 54 |
| ae3-bstpmalljp1.lightower.net - 30 | 51 | 36 | 0 | 65 | 92 | 78 |
| 160.72.248.57.lightower.net - 26 | 55 | 41 | 0 | 53 | 66 | 50 |
| ae0-brtnmas6j81.lightower.net - 17 | 67 | 56 | 0 | 55 | 84 | 50 |
| 144.121.39.122.lightower.net - 17 | 67 | 56 | 50 | 53 | 64 | 50 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

By contrast I'm at 27ms average ping and 0% packet loss to google dns:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 101 | 101 | 1 | 3 | 20 | 2 |
|99-184-16-1.lightspeed.rswlga.sbcglobal.net - 0 | 101 | 101 | 17 | 21 | 37 | 19 |
| 76.239.205.93 - 0 | 101 | 101 | 22 | 25 | 39 | 23 |
| 12.123.22.86 - 0 | 101 | 101 | 22 | 28 | 47 | 30 |
| gar1.nsvtn.ip.att.net - 0 | 101 | 101 | 23 | 26 | 42 | 23 |
| 12.255.10.24 - 0 | 101 | 101 | 22 | 25 | 42 | 23 |
| 209.85.255.75 - 0 | 101 | 101 | 21 | 26 | 34 | 25 |
| 216.239.47.35 - 0 | 101 | 101 | 22 | 26 | 40 | 25 |
| dns.google - 0 | 101 | 101 | 22 | 27 | 43 | 24 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

cdfurry 12-07-2021 10:25 PM

related?
 
I had posted another thread a couple days ago and curious if you think it may be related. I have AT&T fiber, intermittently we are unable to connect to the log in server at all. the websites at project1999.com and eqemulator.org load extremely slow. So far it has only been in the evenings for us. And I have not noticed any other issues with sites I use.

Currently having to use a VPN just to log in and play, but I am not sure what information to take to AT&T or what code words to use to get them to actually investigate.

AenorVZ 12-08-2021 05:19 AM

If you're willing, download winmtr:

https://sourceforge.net/projects/winmtr/

and run 100 pings to login.eqemulator.net and google dns (8.8.8.8), copy text to clipboard and paste your results here. Sounds like the exact same issue.

If your mtr looks the same as mine there's nothing ATT can do. It's failing starting at Level3 after it leaves ATT's network.


All times are GMT -4. The time now is 11:00 AM.

Powered by vBulletin®
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.