Project 1999

Project 1999 (/forums/index.php)
-   Technical Discussion (/forums/forumdisplay.php?f=40)
-   -   Connectivity / Zoning Issues (/forums/showthread.php?t=229708)

Kevris 02-23-2016 11:58 PM

Connectivity / Zoning Issues
 
Having some connectivity issues the last few days. I noticed a couple of the last hops in the tracrt's are bombing out. Here's a winmtr export:

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.2.1 - 0 | 29 | 29 | 0 | 0 | 0 | 0 |

| 142.254.186.13 - 0 | 27 | 27 | 10 | 14 | 32 | 15 |

| 76.167.16.57 - 0 | 29 | 29 | 15 | 79 | 498 | 452 |

| agg15.pldscabx02r.socal.rr.com - 0 | 29 | 29 | 11 | 16 | 30 | 18 |

| 72.129.37.2 - 0 | 29 | 29 | 15 | 22 | 36 | 22 |

|bu-ether16.tustca4200w-bcr00.tbone.rr.com - 0 | 29 | 29 | 16 | 21 | 31 | 20 |

| 0.ae3.pr1.lax10.tbone.rr.com - 4 | 26 | 25 | 13 | 17 | 39 | 19 |

| 216.156.65.225.ptr.us.xo.net - 0 | 29 | 29 | 14 | 17 | 34 | 15 |

| 207.88.15.94.ptr.us.xo.net - 0 | 29 | 29 | 16 | 20 | 31 | 19 |

| 206.111.11.65.ptr.us.xo.net - 0 | 29 | 29 | 15 | 19 | 30 | 20 |

| ae-2.r23.lsanca07.us.bb.gin.ntt.net - 0 | 29 | 29 | 20 | 32 | 68 | 29 |

| ae-6.r22.asbnva02.us.bb.gin.ntt.net - 0 | 29 | 29 | 98 | 103 | 117 | 103 |

| ae-5.r25.nycmny01.us.bb.gin.ntt.net - 4 | 26 | 25 | 0 | 107 | 124 | 107 |

| ae-2.r08.nycmny01.us.bb.gin.ntt.net - 4 | 26 | 25 | 103 | 107 | 113 | 106 |

| ae-1.choopa.nycmny01.us.bb.gin.ntt.net - 0 | 29 | 29 | 104 | 109 | 121 | 109 |

| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

| vl203-cr1.ewr3.choopa.net - 4 | 26 | 25 | 104 | 109 | 141 | 109 |

| 170.rogean.com - 0 | 29 | 29 | 103 | 108 | 117 | 107 |

|________________________________________________| ______|______|______|______|______|______|

Kevris 02-24-2016 10:48 PM

Same deal tonight, seems like it's always the choopa.net hops that blow up.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 142.254.186.13 - 0 | 7 | 7 | 10 | 14 | 17 | 10 |
| 76.167.16.57 - 0 | 7 | 7 | 17 | 56 | 231 | 27 |
| agg15.pldscabx02r.socal.rr.com - 25 | 4 | 3 | 0 | 14 | 15 | 13 |
| 72.129.37.2 - 25 | 4 | 3 | 20 | 22 | 27 | 21 |
|bu-ether16.tustca4200w-bcr00.tbone.rr.com - 25 | 4 | 3 | 20 | 22 | 26 | 21 |
| 0.ae3.pr1.lax10.tbone.rr.com - 0 | 5 | 5 | 47 | 48 | 51 | 47 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 207.88.15.94.ptr.us.xo.net - 0 | 3 | 3 | 16 | 18 | 20 | 18 |
| 206.111.11.65.ptr.us.xo.net - 25 | 4 | 3 | 0 | 16 | 17 | 16 |
| ae-2.r23.lsanca07.us.bb.gin.ntt.net - 0 | 7 | 7 | 18 | 21 | 24 | 22 |
| ae-6.r22.asbnva02.us.bb.gin.ntt.net - 0 | 3 | 3 | 100 | 102 | 105 | 103 |
| ae-5.r25.nycmny01.us.bb.gin.ntt.net - 25 | 4 | 3 | 104 | 111 | 125 | 104 |
| ae-2.r08.nycmny01.us.bb.gin.ntt.net - 0 | 6 | 6 | 104 | 106 | 109 | 108 |
| ae-1.choopa.nycmny01.us.bb.gin.ntt.net - 0 | 3 | 3 | 106 | 115 | 130 | 106 |
| vl50-br1.pnj1.choopa.net - 25 | 4 | 3 | 108 | 116 | 127 | 115 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| vl203-cr1.ewr3.choopa.net - 0 | 7 | 7 | 105 | 112 | 127 | 110 |
| 170.rogean.com - 25 | 4 | 3 | 104 | 111 | 127 | 104 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

batkiller 02-25-2016 05:49 PM

Same for me, constant packet loss (which I NEVER used to get) and I keep going LD almost constantly. For me it only started happening the last several hours.

Kevris 02-25-2016 10:40 PM

Same deal tonight =/

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| 142.254.186.13 - 0 | 6 | 6 | 12 | 16 | 18 | 17 |
| 76.167.16.57 - 0 | 6 | 6 | 20 | 34 | 70 | 34 |
| agg15.pldscabx02r.socal.rr.com - 0 | 6 | 6 | 10 | 14 | 20 | 12 |
| 72.129.37.2 - 50 | 2 | 1 | 0 | 17 | 17 | 17 |
|bu-ether16.tustca4200w-bcr00.tbone.rr.com - 0 | 6 | 6 | 18 | 22 | 28 | 28 |
| 0.ae3.pr1.lax10.tbone.rr.com - 0 | 6 | 6 | 16 | 19 | 23 | 20 |
| 216.156.65.225.ptr.us.xo.net - 0 | 6 | 6 | 16 | 19 | 23 | 21 |
| 207.88.15.94.ptr.us.xo.net - 0 | 6 | 6 | 16 | 19 | 23 | 16 |
| 206.111.11.65.ptr.us.xo.net - 0 | 6 | 6 | 15 | 18 | 23 | 15 |
| ae-2.r23.lsanca07.us.bb.gin.ntt.net - 0 | 6 | 6 | 18 | 22 | 26 | 19 |
| ae-6.r22.asbnva02.us.bb.gin.ntt.net - 0 | 6 | 6 | 87 | 91 | 94 | 91 |
| ae-5.r25.nycmny01.us.bb.gin.ntt.net - 0 | 6 | 6 | 105 | 109 | 112 | 105 |
| ae-2.r08.nycmny01.us.bb.gin.ntt.net - 0 | 6 | 6 | 104 | 108 | 112 | 108 |
| ae-1.choopa.nycmny01.us.bb.gin.ntt.net - 0 | 6 | 6 | 106 | 110 | 114 | 106 |
| vl50-br1.pnj1.choopa.net - 0 | 6 | 6 | 104 | 109 | 114 | 105 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| vl203-cr1.ewr3.choopa.net - 0 | 6 | 6 | 105 | 108 | 114 | 106 |
| 170.rogean.com - 0 | 6 | 6 | 103 | 107 | 113 | 106 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Mastersmurf 02-26-2016 06:38 AM

disconnection
 
I have been finding myself disconnected from the server multiple times a playing session for about 4 days. Prior to these four days, I only found myself disconnected due to the internet, but the last four days has had nothing to do with a bad internet connection.
I do not know what WinMTR statistics are, but I would post them if I knew where/how to find them if it would help.

Mastersmurf 02-27-2016 02:42 PM

disconnect
 
i went LD at least 5 times over a 5 hour period on 2-26 to 2-27-16. I was in Crushbone and saw some other players that also were LD sometimes. It seems not everyone in Crushbone is having this issue, as I was asking around. Most of the players in the zone have not been having LD issues.

Nlaar 02-27-2016 08:27 PM

Quote:

Originally Posted by Mastersmurf (Post 2201990)
I have been finding myself disconnected from the server multiple times a playing session for about 4 days. Prior to these four days, I only found myself disconnected due to the internet, but the last four days has had nothing to do with a bad internet connection.
I do not know what WinMTR statistics are, but I would post them if I knew where/how to find them if it would help.

Same, unexplained high pings which seemingly do not affect anything else... Although oddly vent is also sometimes an issue

goblinmoshpit 02-28-2016 02:08 PM

Yep. For what it's worth I also have been having similar issues this weekend.

Wiley 02-28-2016 11:30 PM

Quote:

Originally Posted by goblinmoshpit (Post 2203690)
Yep. For what it's worth I also have been having similar issues this weekend.

^^^

contemptor 03-13-2016 02:05 PM

I very frequently freeze on zoning these days. Like 30% of the time or something. Often when it happens, it takes 2-3 minutes to be able to get back in.

My connection normally is great, 60 ms ping. Think it's still a connectivity issue, or a machine issue?


All times are GMT -4. The time now is 09:34 AM.

Powered by vBulletin®
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.