Quote:
Oggok / Paineel Herbs Cost
Mercury 11p 8g 4s 8c
Comfrey 47p 3g 9s 3c
Sumbul 8p 2g 9s 4c
Fennel 3p 5g 5s 5c
Bladderwrack 148p 1g 0s 4c
Eucalyptus Leaf 8p 2g 9s 4c
Clubmoss 9p 4g 7s 9c
Echinacea 8p 2g 9s 4c
Lady's Mantle 3p 5g 5s 5c
Hyssop 8p 2g 9s 4c
Jatamasi 8p 2g 9s 4c
Hydrangia 13p 0g 3s 3c
Mystic Ash 23p 6g 9s 7c
Elderberry 14p 2g 1s 8c
Clover 29p 6g 2s 1c
Dhea 59p 2g 4s 2c
Heliotrope 148p 1g 0s 4c
Oakmoss 148p 1g 0s 4c
Grobb / Halas Herbs Cost
Lucerne 4p 3g 2s 9c
Sage Leaf 4p 3g 2s 9c
Birthwart 4p 3g 2s 9c
Fenugreek 4p 3g 2s 9c
Maidenhair Fern 4p 3g 2s 9c
Mandrake Root 4p 3g 2s 9c
Allspice 4p 3g 2s 9c
Benzoin 4p 3g 2s 9c
Night Shade 4p 3g 2s 9c
Mullein 4p 3g 2s 9c
Wolf Blood 2p 1g 6s 5c
Blue Vervain Bulb 7p 5g 7s 6c
Valerian Root 23p 8g 1s 2c
Yarrow 45p 4g 5s 9c
Figwort 94p 1g 6s 5c
Agrimony 196p 9g 8s 8c
Celandine 9p 6g 5s 9c
All herbs were purchased with 65 charisma for the Oggok / Paineel set, and 85 charisma for the Halas / Grobb set (your mileage may vary).
|
This is very useful indeed!
Everyone agree that all current prices in game should be based on this?