View Single Post
  #14  
Old 12-09-2013, 07:57 PM
Pringles Pringles is offline
Planar Protector


Join Date: Nov 2010
Posts: 1,982
Default

Hop on a linux box and run mtr (not sure if something similar is available for windows?). Straight up pings arent always helpful

Code:
$ mtr -c 100 project1999.org

my.host.name (0.0.0.0)                                                                                                                                                                                   Mon Dec  9 16:53:45 2013
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                                                                                                                              Packets               Pings
 Host                                                                                                                                                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                                                                                                                                              0.0%   100    0.4   0.3   0.3   0.9   0.1
 2. lo0.mar1.slc.xmission.net                                                                                                                                                                7.0%   100    4.0   4.2   3.9  16.1   1.7
 3. xe-1-2-0.mar1.slc.xmission.net                                                                                                                                                           0.0%   100    3.9   4.0   3.7  15.0   1.1
 4. xe-0-0-3.br1.slc.xmission.net                                                                                                                                                            0.0%   100    3.8   4.4   3.7  37.2   3.8
 5. ae0.br2.slc.xmission.net                                                                                                                                                                 0.0%   100    4.7   4.9   3.7  33.9   5.0
 6. xe-1-1-0.cr2.slc1.us.nlayer.net                                                                                                                                                          0.0%   100    3.8   5.1   3.7  42.3   4.8
 7. ae1-30g.cr1.slc1.us.nlayer.net                                                                                                                                                           0.0%   100    4.0   5.6   4.0  46.9   6.8
 8. xe-0-3-0.cr1.ord1.us.nlayer.net                                                                                                                                                          0.0%   100   40.2  42.0  39.1  90.3   7.5
 9. xe-5-3-0.cr1.ewr1.us.nlayer.net                                                                                                                                                          0.0%   100   56.5  57.2  56.0  94.8   5.5
10. ae1-70g.ar2.ewr1.us.nlayer.net                                                                                                                                                           0.0%   100   57.5  58.6  57.0  62.5   1.5
11. as20473.ae2.ar2.ewr1.us.nlayer.net                                                                                                                                                       0.0%   100   57.5  58.3  57.0  66.7   2.4
12. ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net                                                                                                                                                 0.0%   100   56.9  56.9  56.7  59.7   0.5
13. vl203-cr1.ewr3.choopa.net                                                                                                                                                                0.0%   100   57.9  58.4  56.9  75.4   2.1
14. Rogean.com                                                                                                                                                                               0.0%   100   58.0  56.8  56.5  58.0   0.2

And yes my ISP is having some issues atm [You must be logged in to view images. Log in or Register.]
Reply With Quote