Thread: Today's Lag
View Single Post
  #19  
Old 09-09-2014, 08:17 PM
Gazer75 Gazer75 is offline
Skeleton


Join Date: Aug 2013
Posts: 19
Default

This is from Europe using my phone.

Currently it seems to be US only. At least from talking to people in game.

Code:
Tracing route to rogean.com [108.61.129.165]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.42.129
  2    43 ms    43 ms    43 ms  89.254.119.197
  3    42 ms    43 ms    47 ms  89.254.119.194
  4    43 ms    47 ms    45 ms  oke1-core-2.tengige0-1-0-3.tele2.net [130.244.205.200]
  5    49 ms    51 ms    49 ms  bck-core-1.tengige0-3-1-0.tele2.net [130.244.64.74]
  6    49 ms    50 ms    49 ms  gbg-core-1.hundredgige0-5-0-0.tele2.net [130.244.39.26]
  7    78 ms    89 ms    65 ms  ams-core-2.bundle-ether1.tele2.net [130.244.205.179]
  8   142 ms   141 ms   141 ms  nyc9-peer-1.ae0-unit0.tele2.net [130.244.71.245]
  9   142 ms   145 ms   159 ms  nyiix.gi3-6.cr1.nyc1.choopa.net [198.32.160.157]
 10   144 ms   141 ms   153 ms  ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net [108.61.80.26]
 11   138 ms   141 ms   153 ms  vl203-cr1.ewr3.choopa.net [216.155.128.2]
 12   154 ms   155 ms   141 ms  rogean.com [108.61.129.165]

Trace complete.
Following from my fiber line:
Code:
Tracing route to project1999.org [108.61.129.165]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  router.asus.com [192.168.1.1]
  2    20 ms    15 ms    11 ms  10.190.32.1
  3    12 ms    15 ms    12 ms  cm-84.208.26.69.getinternet.no [84.208.26.69]
  4    11 ms    11 ms    11 ms  cm-84.208.26.81.getinternet.no [84.208.26.81]
  5    11 ms    11 ms    11 ms  get-as.tengigabitethernet3-4.ar1.osl2.gblx.net [64.213.76.98]
  6    19 ms    55 ms   131 ms  tengigabitethernet3-4.ar1.osl2.gblx.net [64.213.76.97]
  7    18 ms    18 ms    18 ms  ae1.csr2.ARN3.gblx.net [67.16.136.6]
  8    25 ms    24 ms    24 ms  lag2.ar1.ARN2.gblx.net [67.17.74.46]
  9    18 ms    18 ms    18 ms  tiscali-1.ar1.ARN3.gblx.net [64.208.110.130]
 10   116 ms   116 ms   116 ms  xe-0-2-3.nyc39.ip4.gtt.net [89.149.186.209]
 11   114 ms   142 ms   115 ms  gtt-gw.ip4.gtt.net [173.241.131.238]
 12   118 ms   117 ms   118 ms  ae1-50g.ar1.nyc3.us.as4436.gtt.net [69.31.95.194]
 13   115 ms   120 ms   125 ms  as20473.ae7.ar1.nyc3.us.as4436.gtt.net [69.31.34.62]
 14   115 ms   115 ms   115 ms  ethernet1-2-2-c8-12-b2-1.pnj1.choopa.net [108.61.80.218]
 15   125 ms   117 ms   117 ms  vl203-cr1.ewr3.choopa.net [216.155.128.2]
 16   116 ms   115 ms   115 ms  rogean.com [108.61.129.165]

Trace complete.
Should point out that even though the traces look fine I had lag.
__________________
Eelen lvl ?? High Elf Cleric

Original:
Eelen Lifebringer Cleric and officer of Na Koa, E'ci
Last edited by Gazer75; 09-09-2014 at 10:32 PM..