Quote:
	
	
		
			
				
					Originally Posted by  Elspeth
					[You must be logged in to view images. Log in or Register.]
				 
				dont see how the eagles will be able to win either game vs dallas unless dallas takes some serious injuries. Eagles have a very lackluster defense and offense really missing desean jackson. Murray might get 200 on that crew. And for all you romo haters: 
 
Rank 	Player (age), + - HOFer, Bold - Active 	Rate 	Years 	Teams 
1. 	Aaron Rodgers (31) 	105.3 	 2005-2014  	gnb 
2. 	Peyton Manning (38) 	97.5 	 1998-2014  	2TM 
3. 	Philip Rivers (33) 	97.0 	 2004-2014  	sdg 
4. 	Steve Young+ 	96.8 	 1985-1999  	2TM 
5. 	Tony Romo (34) 	96.0 	 2004-2014  	dal 
6. 	Tom Brady (37) 	95.8 	 2000-2014  	nwe 
7. 	Drew Brees (35) 	95.2 	 2001-2014  	2TM 
8. 	Kurt Warner 	93.7 	 1998-2009  	3TM 
9. 	Ben Roethlisberger (32) 	92.6 	 2004-2014  	pit 
10. 	Joe Montana+ 	92.3 	 1979-1994  	2TM 
			
		 | 
	
	
 League so skewed towards offense right now, and passing in particular. Don't think anyone considers Romo a bad QB, but he has choked in the post season enough I think that is where doubt comes in. That was the rub on Peyton Manning for a long time too though, to be fair.