And another when I utilize Singapore VPN, now it's 87% loss at that ae-8 node in NYC. However I am connected and successfully zoned twice. Still having some crashes on zone, and timing out past char select, packets showing my client sending data to server, but getting nothing back.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| singapore - 7 | 158 | 148 | 58 | 73 | 344 | 67 |
| 103.254.153.125 - 7 | 154 | 144 | 58 | 73 | 195 | 64 |
| xe-0-0-3.cr01.sin-11.leaseweb.net - 8 | 151 | 139 | 59 | 71 | 344 | 65 |
| te0-0-0-6.br02.sin-10.leaseweb.net - 6 | 162 | 153 | 58 | 72 | 195 | 67 |
| xe-0-3-3.singapore2.sin.seabone.net - 4 | 174 | 168 | 58 | 81 | 286 | 65 |
| ntt-verio.singapore2.sin.seabone.net - 8 | 150 | 138 | 58 | 73 | 204 | 64 |
| ae-1.r20.sngpsi05.sg.bb.gin.ntt.net - 16 | 122 | 103 | 58 | 73 | 301 | 66 |
| ae-8.r22.snjsca04.us.bb.gin.ntt.net - 11 | 138 | 123 | 238 | 248 | 423 | 242 |
| ae-7.r23.asbnva02.us.bb.gin.ntt.net - 8 | 151 | 139 | 293 | 308 | 670 | 299 |
| ae-0.r22.asbnva02.us.bb.gin.ntt.net - 11 | 138 | 123 | 300 | 311 | 491 | 307 |
| ae-8.r23.nycmny01.us.bb.gin.ntt.net - 87 | 44 | 6 | 311 | 331 | 417 | 417 |
| ae-1.r06.nycmny01.us.bb.gin.ntt.net - 10 | 142 | 128 | 299 | 316 | 524 | 300 |
| ae-1.choopa.nycmny01.us.bb.gin.ntt.net - 9 | 146 | 133 | 319 | 343 | 553 | 324 |
| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider