|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.11.1 - 0 | 120 | 120 | 0 | 0 | 0 | 0 |
| cut - 0 | 120 | 120 | 8 | 11 | 28 | 8 |
| 162.151.114.249 - 0 | 120 | 120 | 8 | 13 | 71 | 30 |
|xe-11-0-0-0-sur02.delraywest.fl.pompano.comcast.net - 4 | 104 | 100 | 7 | 11 | 27 | 8 |
|xe-3-1-10-0-ar02.stuart.fl.pompano.comcast.net - 9 | 87 | 80 | 14 | 23 | 32 | 29 |
|he-0-9-0-0-ar01.northdade.fl.pompano.comcast.net - 4 | 104 | 100 | 0 | 19 | 36 | 19 |
|be-20214-cr01.miami.fl.ibone.comcast.net - 7 | 96 | 90 | 0 | 20 | 40 | 21 |
| 68.86.84.190 - 3 | 108 | 105 | 0 | 20 | 50 | 21 |
| 66.208.233.18 - 7 | 96 | 90 | 0 | 19 | 35 | 17 |
| et-8-3-0.nyc38.ip4.gtt.net - 58 | 35 | 15 | 0 | 52 | 56 | 51 |
| ae0-150.cr2.nyc3.ip4.gtt.net - 82 | 27 | 5 | 0 | 51 | 52 | 51 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| snip
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|