Same problem here.
Start like several weeks ago.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 255 | 255 | 2 | 4 | 16 | 5 |
| h254.s98.ts.hinet.net - 0 | 255 | 255 | 3 | 7 | 22 | 19 |
| tpdt-3307.hinet.net - 0 | 255 | 255 | 3 | 9 | 67 | 12 |
| TPDT-3011.hinet.net - 0 | 255 | 255 | 4 | 14 | 34 | 18 |
| r4102-s2.tp.hinet.net - 0 | 255 | 255 | 3 | 8 | 26 | 21 |
| r4002-s2.tp.hinet.net - 0 | 255 | 255 | 4 | 12 | 104 | 12 |
| r12-pa.us.hinet.net - 0 | 255 | 255 | 136 | 144 | 218 | 137 |
| TenGigE02-0-3.GW5.SCL2.ALTER.NET - 0 | 255 | 255 | 132 | 137 | 165 | 135 |
| 0.ae2.BR1.SJC7.ALTER.NET - 0 | 255 | 255 | 132 | 138 | 163 | 160 |
| ae-20.r02.snjsca04.us.bb.gin.ntt.net - 0 | 255 | 255 | 148 | 154 | 168 | 155 |
| ae-11.r23.snjsca04.us.bb.gin.ntt.net - 0 | 255 | 255 | 135 | 141 | 202 | 136 |
| ae-3.r21.sttlwa01.us.bb.gin.ntt.net - 0 | 255 | 255 | 166 | 173 | 207 | 171 |
| ae-0.r20.sttlwa01.us.bb.gin.ntt.net - 0 | 255 | 255 | 155 | 162 | 198 | 162 |
| ae-0.r24.nycmny01.us.bb.gin.ntt.net - 0 | 255 | 255 | 207 | 212 | 230 | 216 |
| ae-1.r08.nycmny01.us.bb.gin.ntt.net - 0 | 255 | 255 | 223 | 227 | 250 | 234 |
| ae-1.choopa.nycmny01.us.bb.gin.ntt.net - 0 | 255 | 255 | 210 | 216 | 231 | 217 |
| vl23-br2.pnj1.choopa.net - 0 | 255 | 255 | 211 | 218 | 233 | 220 |
|ethernet1-2-2-c8-12-b2-1.pnj1.choopa.net - 53 | 82 | 39 | 0 | 233 | 244 | 228 |
| vl203-cr1.ewr3.choopa.net - 43 | 95 | 55 | 0 | 214 | 223 | 214 |
| 170.rogean.com - 0 | 255 | 255 | 205 | 220 | 250 | 206 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|