12/11/2017 11:05:24 AM 12/11/2017 11:05:24 AM Limit Buy 0.08540500 1.51214273 1.51214273 0.08540499 -0.12946740
12/07/2017 09:41:27 PM 12/07/2017 09:40:50 PM Limit Sell 0.09850000 0.20000000 0.20000000 0.09850000 0.01965075
12/07/2017 09:22:37 PM 12/07/2017 09:22:22 PM Limit Sell 0.10930000 0.20000000 0.20000000 0.10930000 0.02180535
12/07/2017 09:20:20 PM 12/07/2017 09:20:20 PM Limit Sell 0.10700001 0.20000000 0.20000000 0.10700000 0.02134650
12/07/2017 09:17:17 PM 12/07/2017 09:17:17 PM Limit Sell 0.10476394 0.20000000 0.20000000 0.10500000 0.02094750
12/07/2017 09:16:18 PM 12/07/2017 09:16:17 PM Limit Sell 0.10840300 0.14562250 0.14562250 0.10840295 0.01574645
12/07/2017 09:13:14 PM 12/07/2017 09:13:14 PM Limit Sell 0.10179989 0.10218875 0.10218875 0.10199899 0.01039710
12/07/2017 09:09:44 PM 12/07/2017 09:09:44 PM Limit Sell 0.09810000 0.10218875 0.10218875 0.09891989 0.01008323
12/07/2017 09:09:33 PM 12/07/2017 09:09:33 PM Limit Sell 0.09801000 0.10218875 0.10218875 0.09891989 0.01008323
Made another 600 dollar flip today!
|