|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  Child's Tear MQ plus fight in title, PM price | ||
|  | |||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   bumb | ||
|  | |||
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 |   Still looking for a tear | ||
|  | |||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   Bumb | ||
|  | |||
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 |   Still looking for it. | ||
|  | |||
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 |   bumb | ||
|  | |||
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 |   bumb | ||
|  | |||
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 |   Bumb for repops | ||
|  | |||
| 
			 
			#9  
			
			
			
			
			
		 | |||
| 
 |   Your tear, my plat. Lets make a deal with this. | ||
|  | |||
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 |   repop night, looking for some love here | ||
|  | |||
|  | 
| 
 | 
 |