|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  Belt of the Great Turtle PM in game cakabute | ||
|  | |||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   ^ | ||
|  | |||
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 |   up | ||
|  | |||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   lowering price to 85k | ||
|  | |||
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 |   Have another belt, 90k | ||
|  | |||
|  | 
| 
 | 
 |