|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  t staff, jbb, velium cry staff t staff 50k jbb 20k velium crystal staff 15k trades considered pm | ||
|  | |||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   dump, trades involving my items +plat Crown of Narandi and or blood ember legs | ||
|  | |||
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 |   < | ||
|  | |||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   Velium crystal staff sold | ||
|  | |||
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 |   t staff sold | ||
|  | |||
|  | 
| 
 | 
 |