|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 |   Quote: 
 | |||
|  | ||||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   jibken is obviously a clown, he's even bad at being a clown both him and smedy confirmed no btc. oh i mean, "bit coin" lol | ||
|  | |||
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 |   his profits are milliions of  buttcoins | ||
|  | |||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   Uber lock smith, turn d bit coin millionaire? (yeah ok gif) | ||
|  | |||
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 |   is this the thread where we're calling femcucks out? Or is that another one, im on rapid reply mode. | ||
|  | |||
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 |   BTC crashed 2k today, I had no BTC everything in BCH, Few sale orders executed I made about 200 dollars today in that flip, not bad for doing absolutely nothing. | ||
|  | |||
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 |   https://puu.sh/ywawP/be65a389e2.png i have sell orders ranging from .144 to .233 these are the only ones that went off, Which was about 8% of what I had to for sale. Still big gains. I put the rest of the profits into ripple coin because its at like record low, Will triple that profit in a few weeks when ripple shoots off again. | ||
|  | |||
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 |   I also mine currently making 35 a day in BTC currency that I turn into other coins. I'm expanding very quickly actually and im looking for a business partner, will need to relocate for the mining operation. message me if you want to become a millionaire in the next 5 years. preferred experience in : IT, computer hardware, Economics, human psychology, investing, computer programming, and everquest. | ||
|  | |||
| 
			 
			#9  
			
			
			
			
			
		 | |||
| 
 |   BTC is also back up to over 10K while BCH is down 13% today | ||
|  | |||
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 |   Quote: 
 | |||
|  | ||||
|  | 
| 
 | 
 |