|  | 
| 
 | |||||||
| View Poll Results: Superior Race? | |||
| White |      | 15 | 51.72% | 
| Asian |      | 1 | 3.45% | 
| Erudite |      | 10 | 34.48% | 
| Australian |      | 0 | 0% | 
| Mexican |      | 1 | 3.45% | 
| European |      | 2 | 6.90% | 
| Voters: 29. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  Superior Race? Which is the superior race? | ||
|  | |||
| 
 | 
 |