|  | 
| 
			 
			#21  
			
			
			
			
			
		 | ||||
| 
 |   Quote: 
 Fixed version | |||
|  | ||||
| 
			 
			#22  
			
			
			
			
			
		 | |||
| 
 |   I love how Everfrost area is connected to the Neriak area, totally makes sense when you think of it but it never crossed my mind before. | ||
|  | |||
| 
			 
			#23  
			
			
			
			
			
		 | |||
| 
 |   beautiful! are there high resolution versions available? | ||
|  | |||
| 
			 
			#24  
			
			
			
			
			
		 | |||
| 
 |   this is pretty sweet | ||
|  | |||
| 
			 
			#26  
			
			
			
			
			
		 | |||
| 
 |   Amazing.  Much better then the old ones. | ||
|  | |||
| 
			 
			#27  
			
			
			
			
			
		 | |||
| 
 |   superb work, thanks a lot for those maps | ||
|  | |||
| 
			 
			#28  
			
			
			
			
			
		 | |||
| 
 |   Fantastic work on these!! | ||
|  | |||
| 
			 
			#29  
			
			
			
			
			
		 | |||
| 
 |   nice work! | ||
|  | |||
| 
			 
			#30  
			
			
			
			
			
		 | |||
| 
 |   So amazing, i have to keep going back to look some more! It’s so good, I feel bad offering any type of criticism, but if I had to suggest one change it would be to add the giant waterfall in east karana. | ||
|  | |||
|  | 
| 
 | 
 |