Project 1999

Go Back   Project 1999 > Server Issues > Bugs

Reply
 
Thread Tools Display Modes
  #11  
Old 03-29-2019, 08:35 AM
Rygar Rygar is online now
Planar Protector

Rygar's Avatar

Join Date: Nov 2015
Location: Minnesota
Posts: 1,798
Default

Quote:
Originally Posted by Rygar [You must be logged in to view images. Log in or Register.]
My Log Parser in process at home tracks money loot by zone, will give mcoy's logs a crawl.
Amazingly he spent a bit of time in Velks in era and out of era, but he never looted a corpse [You must be logged in to view images. Log in or Register.]

I did some newsgroup and google searches but was coming up empty. Didn't have any screenshots of corpses being looted in my archives either.

Will keep an eye out.
__________________
Wedar - Level 60 Grandmaster <Azure Guard>
Check out my Zone Guide to The Hole
The Hole wiki now fully updated and accurate: Hole Wiki Page
Reply With Quote
  #12  
Old 03-29-2019, 09:24 AM
Rygar Rygar is online now
Planar Protector

Rygar's Avatar

Join Date: Nov 2015
Location: Minnesota
Posts: 1,798
Default

Well what do you know, this has some legs. I generously had received some of Torvin's scrubbed logs and he spent some time on AK in Velks.

I'm at work atm so only did some CTRL+F on his logs, but i can run them through my program in hopes of finding the min/max on plat silver.

Here is a snippet of some sections, I'll post the full results later tonight hopefully.
Code:
Torrin_52_2_cleaned.txt
[Tue Aug 20 02:13:14 2013] an Icepaw kobold has been slain by Ellia!
[Tue Aug 20 02:13:14 2013] Ellia delivers a critical blast! (1900)
[Tue Aug 20 02:13:14 2013] An Icepaw kobold is caught in the searing flames of Ro.
[Tue Aug 20 02:13:15 2013] an Icepaw kobold priest begins to cast a spell.
[Tue Aug 20 02:13:15 2013] an Icepaw kobold begins to cast a spell.
[Tue Aug 20 02:13:17 2013] You receive 2 platinum and 29 silver from the corpse.

[Tue Aug 20 02:26:50 2013] You have slain an Icepaw prophet!
[Tue Aug 20 02:26:50 2013] You gain party experience!!
[Tue Aug 20 02:26:52 2013] Torvie begins to cast a spell.
[Tue Aug 20 02:26:57 2013] You receive 28 silver from the corpse.
[Tue Aug 20 02:26:58 2013] You no longer have a target.
[Tue Aug 20 02:26:58 2013] You receive 30 silver from the corpse.
[Tue Aug 20 02:26:59 2013] You no longer have a target.
[Tue Aug 20 02:26:59 2013] You receive 3 platinum and 23 silver from the corpse.
[Tue Aug 20 02:26:59 2013] You no longer have a target.
[Tue Aug 20 02:26:59 2013] You receive 2 platinum and 28 silver from the corpse.
[Tue Aug 20 02:27:00 2013] You no longer have a target.
[Tue Aug 20 02:27:00 2013] You receive 3 platinum and 37 silver from the corpse.
[Tue Aug 20 02:27:01 2013] You no longer have a target.
[Tue Aug 20 02:27:01 2013] You receive 10 platinum and 30 silver from the corpse.
[Tue Aug 20 02:27:02 2013] --You have looted a Icepaw Kobold's Paw.--
[Tue Aug 20 02:27:02 2013] You no longer have a target.
[Tue Aug 20 02:27:02 2013] You receive 35 silver from the corpse.
[Tue Aug 20 02:27:03 2013] --You have looted a Icepaw Kobold's Paw.--
[Tue Aug 20 02:27:03 2013] You no longer have a target.
[Tue Aug 20 02:27:04 2013] You receive 2 platinum and 27 silver from the corpse.

[Tue Aug 20 02:49:09 2013] You slash an Icepaw prophet for 92 points of damage.
[Tue Aug 20 02:49:09 2013] You receive 4 platinum and 23 silver from the corpse.

[Tue Aug 20 02:49:17 2013] You receive 2 platinum and 37 silver from the corpse.
[Tue Aug 20 02:49:18 2013] --You have looted a Icepaw Kobold's Paw.—

[Tue Aug 20 02:49:19 2013] You receive 5 platinum and 39 silver from the corpse.
[Tue Aug 20 02:49:20 2013] --You have looted a Chipped Black Marble.--
[Tue Aug 20 02:49:20 2013] You no longer have a target.
[Tue Aug 20 02:49:20 2013] You receive 7 platinum and 31 silver from the corpse.
[Tue Aug 20 02:49:21 2013] --You have looted a Icepaw Kobold's Paw.--
[Tue Aug 20 02:49:21 2013] You no longer have a target.
[Tue Aug 20 02:49:22 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 02:49:23 2013] You no longer have a target.
[Tue Aug 20 02:49:24 2013] You receive 17 silver from the corpse.
[Tue Aug 20 02:49:25 2013] --You have looted a Wax Flower.--
[Tue Aug 20 02:49:25 2013] --You have looted a Wax Flower.--
[Tue Aug 20 02:49:25 2013] You no longer have a target.
[Tue Aug 20 02:49:26 2013] You receive 3 platinum and 23 silver from the corpse.
[Tue Aug 20 02:49:26 2013] --You have looted a Wax Flower.--
[Tue Aug 20 02:49:27 2013] --You have looted a Wax Flower.--
[Tue Aug 20 02:49:27 2013] You no longer have a target.
[Tue Aug 20 02:49:28 2013] You receive 3 platinum and 30 silver from the corpse.
[Tue Aug 20 02:49:28 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 02:49:29 2013] --You have looted a Spell: Enticement of Flame.--
[Tue Aug 20 02:49:29 2013] You no longer have a target.
[Tue Aug 20 02:49:30 2013] You receive 30 silver from the corpse.
[Tue Aug 20 02:49:30 2013] You no longer have a target.
[Tue Aug 20 02:49:30 2013] You receive 4 platinum and 17 silver from the corpse.
[Tue Aug 20 02:49:31 2013] --You have looted a Spell: Great Divide Portal.--
[Tue Aug 20 02:49:32 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 02:49:32 2013] You no longer have a target.
[Tue Aug 20 02:49:32 2013] You receive 9 platinum and 21 silver from the corpse.
[Tue Aug 20 02:49:33 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 02:49:33 2013] You no longer have a target.
[Tue Aug 20 02:49:33 2013] You receive 3 platinum and 26 silver from the corpse.
[Tue Aug 20 02:49:34 2013] --You have looted a Icepaw Scalp.--


[Tue Aug 20 03:00:27 2013] You receive 4 platinum and 36 silver from the corpse.
[Tue Aug 20 03:00:27 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 03:00:28 2013] --You have looted a Imperfect Diamond.--
[Tue Aug 20 03:00:28 2013] You no longer have a target.
[Tue Aug 20 03:00:28 2013] You receive 4 platinum and 27 silver from the corpse.
[Tue Aug 20 03:00:29 2013] --You have looted a Coral Crescent.--
[Tue Aug 20 03:00:29 2013] You no longer have a target.
[Tue Aug 20 03:00:29 2013] You receive 4 platinum and 20 silver from the corpse.
[Tue Aug 20 03:00:30 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 03:00:30 2013] --You have looted a Spell: Great Divide Portal.--
[Tue Aug 20 03:00:31 2013] You no longer have a target.
[Tue Aug 20 03:00:31 2013] You receive 3 platinum and 28 silver from the corpse.
[Tue Aug 20 03:00:32 2013] You no longer have a target.
[Tue Aug 20 03:00:32 2013] You receive 32 silver from the corpse.
[Tue Aug 20 03:00:33 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 03:00:33 2013] You no longer have a target.
[Tue Aug 20 03:00:34 2013] You receive 4 platinum and 17 silver from the corpse.
[Tue Aug 20 03:00:43 2013] --You have looted a Velium Short Blade.--
[Tue Aug 20 03:00:44 2013] You no longer have a target.
[Tue Aug 20 03:00:44 2013] You receive 3 platinum and 28 silver from the corpse.
[Tue Aug 20 03:00:45 2013] --You have looted a Icepaw Scalp.--
[Tue Aug 20 03:00:46 2013] --You have looted a Wax Flower.--
[Tue Aug 20 03:00:46 2013] --You have looted a Wax Flower.--
[Tue Aug 20 03:00:46 2013] You no longer have a target.
[Tue Aug 20 03:00:46 2013] You receive 3 platinum and 19 silver from the corpse.
__________________
Wedar - Level 60 Grandmaster <Azure Guard>
Check out my Zone Guide to The Hole
The Hole wiki now fully updated and accurate: Hole Wiki Page
Reply With Quote
  #13  
Old 03-29-2019, 04:10 PM
Rygar Rygar is online now
Planar Protector

Rygar's Avatar

Join Date: Nov 2015
Location: Minnesota
Posts: 1,798
Default

Unrelated note, but as I was identifying logs to parse I happened to notice, thus far, that Crystal Caverns never has any copper coins that drop (Just Plat / Gold / Silver). Is that how P99 is setup?

I'll try and get info on that too.
__________________
Wedar - Level 60 Grandmaster <Azure Guard>
Check out my Zone Guide to The Hole
The Hole wiki now fully updated and accurate: Hole Wiki Page
Reply With Quote
  #14  
Old 03-29-2019, 10:36 PM
Rygar Rygar is online now
Planar Protector

Rygar's Avatar

Join Date: Nov 2015
Location: Minnesota
Posts: 1,798
Default

Alright, my little log parser is paying off sweet ClassicQuest dividends!

I added zeroes where the specific coin wasn't visible, I'm not outputting the classic date format correctly yet, but gives you an idea.

I can try to customize it eventually to list the kill shots of the mobs that died, but its hard to tell exactly what coin came from what mob (especially that some were AoE'd).

From Torven's "Torrin 2" file:
Code:
(0 Platinum 0 Gold 17 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:24 AM)
(0 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:36 AM)
(0 Platinum 0 Gold 21 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:26 AM)
(0 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:50 AM)
(0 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:57 AM)
(0 Platinum 0 Gold 29 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:51 AM)
(0 Platinum 0 Gold 29 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:31 AM)
(0 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:30 AM)
(0 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:58 AM)
(0 Platinum 0 Gold 32 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:32 AM)
(0 Platinum 0 Gold 33 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:45 AM)
(0 Platinum 0 Gold 35 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:02 AM)
(0 Platinum 0 Gold 39 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:26 AM)
(2 Platinum 0 Gold 20 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:47 AM)
(2 Platinum 0 Gold 24 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:43 AM)
(2 Platinum 0 Gold 25 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:25 AM)
(2 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:34 AM)
(2 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:04 AM)
(2 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:59 AM)
(2 Platinum 0 Gold 29 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:13:17 AM)
(2 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:17 AM)
(3 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:46 AM)
(3 Platinum 0 Gold 22 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:41 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:30 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:59 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:33 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:26 AM)
(3 Platinum 0 Gold 24 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:35 AM)
(3 Platinum 0 Gold 26 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:42 AM)
(3 Platinum 0 Gold 26 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:33 AM)
(3 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:24 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:25 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:44 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:29 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:31 AM)
(3 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:28 AM)
(3 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:28 AM)
(3 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:00 AM)
(3 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:44 AM)
(4 Platinum 0 Gold 17 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:30 AM)
(4 Platinum 0 Gold 17 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:34 AM)
(4 Platinum 0 Gold 18 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:49 AM)
(4 Platinum 0 Gold 20 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:29 AM)
(4 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:09 AM)
(4 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:28 AM)
(4 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:46 AM)
(4 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:39 AM)
(4 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:14 AM)
(4 Platinum 0 Gold 36 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:27 AM)
(4 Platinum 0 Gold 41 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:48 AM)
(4 Platinum 0 Gold 42 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:53 AM)
(5 Platinum 0 Gold 39 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:19 AM)
(6 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:23 AM)
(6 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:16 AM)
(7 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:20 AM)
(9 Platinum 0 Gold 21 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:32 AM)
(9 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:32 AM)
(10 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:01 AM)
NOTE: I scrubbed 2 loot messages from above that had gold that I verified were from him looting his own body after dying (loot message for self and NPC is identical unfortunately).

From Torven's "Torrin 4" file:
Code:
(0 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:56:54 PM)
(0 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 11:00:19 PM)
(2 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:38:50 PM)
(3 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 3:04:50 PM)
(3 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 9:37:01 PM)
(3 Platinum 0 Gold 25 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 2:22:43 PM)
(3 Platinum 0 Gold 26 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 9:36:30 PM)
(3 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 9:40:09 PM)
(3 Platinum 0 Gold 33 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:38:47 PM)
(3 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:36:21 PM)
(4 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 2:22:42 PM)
(4 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:49:58 PM)
(7 Platinum 0 Gold 20 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:43:53 PM)
(7 Platinum 0 Gold 21 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:44:00 PM)
(7 Platinum 0 Gold 43 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:56:09 PM)
(8 Platinum 0 Gold 25 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:41:01 PM)
(8 Platinum 0 Gold 35 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 2:33:31 PM)
(9 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 3:04:47 PM)
For Velks, best I can tell, coin loot can be as follows:
0 to 10 Platinum (3-4pp looks like the average)
17 to 43 Silver
More data would probably yield a more accurate range, but that is what it looks like thus far.

From mccoy's logs in Crystal Caverns, no copper visible:
Code:
(0 Platinum 0 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:48:00 AM)
(0 Platinum 0 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:53:53 PM)
(0 Platinum 0 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:17:29 AM)
(0 Platinum 0 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:56:47 AM)
(0 Platinum 0 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:40:22 PM)
(0 Platinum 0 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:13:59 AM)
(0 Platinum 0 Gold 14 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:25:27 PM)
(0 Platinum 0 Gold 15 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:17:18 PM)
(0 Platinum 0 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:38:40 PM)
(0 Platinum 0 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:55:23 AM)
(0 Platinum 0 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:22:11 PM)
(0 Platinum 0 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:58:19 PM)
(0 Platinum 0 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:39:22 PM)
(0 Platinum 0 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:40 PM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:21 PM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:14:44 PM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:11:49 AM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:50:32 AM)
(0 Platinum 10 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:10:12 AM)
(0 Platinum 10 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:28:13 PM)
(0 Platinum 10 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:24:28 PM)
(0 Platinum 10 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:58:10 PM)
(0 Platinum 2 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:29:30 PM)
(0 Platinum 2 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:42:42 PM)
(0 Platinum 3 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:03:56 PM)
(0 Platinum 3 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:35:38 PM)
(0 Platinum 3 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:38:40 PM)
(0 Platinum 3 Gold 4 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:46:01 AM)
(0 Platinum 3 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:36:25 PM)
(0 Platinum 3 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:38:21 PM)
(0 Platinum 3 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:22:17 PM)
(0 Platinum 4 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:26:52 PM)
(0 Platinum 4 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:03:35 AM)
(0 Platinum 4 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:46:07 PM)
(0 Platinum 4 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:59:45 AM)
(0 Platinum 4 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:49:14 PM)
(0 Platinum 4 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:00:58 AM)
(0 Platinum 5 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:05:35 AM)
(0 Platinum 5 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:46:39 AM)
(0 Platinum 5 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:24:02 PM)
(0 Platinum 5 Gold 14 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:29:20 PM)
(0 Platinum 5 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:17:35 PM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:59:54 AM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:33:10 PM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:10:09 AM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:12:07 AM)
(0 Platinum 5 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:51:00 PM)
(0 Platinum 5 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:22:00 PM)
(0 Platinum 5 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:44:52 PM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:20:59 PM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:17:38 PM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:52:48 AM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:02:26 AM)
(0 Platinum 6 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:52:35 PM)
(0 Platinum 6 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:52:45 PM)
(0 Platinum 6 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:25:26 PM)
(0 Platinum 6 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:16:40 AM)
(0 Platinum 6 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:54 PM)
(0 Platinum 6 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:14:27 AM)
(0 Platinum 6 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:28:56 PM)
(0 Platinum 6 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:47:01 AM)
(0 Platinum 6 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:47 PM)
(0 Platinum 7 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:23:37 PM)
(0 Platinum 7 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:41:08 PM)
(0 Platinum 7 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:17:29 PM)
(0 Platinum 7 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:33:06 PM)
(0 Platinum 7 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:31:40 PM)
(0 Platinum 7 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:03:38 PM)
(0 Platinum 7 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:59:35 PM)
(0 Platinum 7 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:53:55 AM)
(0 Platinum 7 Gold 3 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:50:26 AM)
(0 Platinum 7 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:10:05 AM)
(0 Platinum 7 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:46:32 PM)
(0 Platinum 7 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:16:43 AM)
(0 Platinum 7 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:23:20 PM)
(0 Platinum 7 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:29:08 PM)
(0 Platinum 7 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:13:23 AM)
(0 Platinum 8 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:16:19 PM)
(0 Platinum 8 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:52:54 PM)
(0 Platinum 8 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:15:13 AM)
(0 Platinum 8 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:13:40 PM)
(0 Platinum 8 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:06:45 AM)
(0 Platinum 8 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:49:43 PM)
(0 Platinum 8 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:43:14 PM)
(0 Platinum 8 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:03:52 PM)
(0 Platinum 8 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:15:06 PM)
(0 Platinum 9 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:48:28 PM)
(0 Platinum 9 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:05:24 AM)
(0 Platinum 9 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:26:24 PM)
(0 Platinum 9 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:31:40 PM)
(0 Platinum 9 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:27:21 PM)
(0 Platinum 9 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:43:04 PM)
(0 Platinum 9 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:49:06 PM)
(0 Platinum 9 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:02:50 AM)
(0 Platinum 9 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:34:35 PM)
(0 Platinum 9 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:51:52 AM)
