Wisteso, thank you for that information, here's a dump of WinMTR, same exact servers, although I obviously have some issues before it crosses the Pacific Ocean as well. But having 27% loss at a server right before the gameserver is probably not helpful at all.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| me - 0 | 69 | 69 | 1 | 1 | 5 | 1 |
| modem - 0 | 70 | 70 | 5 | 8 | 17 | 6 |
| 10.80.16.1 - 6 | 58 | 55 | 8 | 13 | 20 | 14 |
| 203.81.171.243 - 14 | 46 | 40 | 0 | 13 | 20 | 14 |
| 203.81.171.255 - 6 | 58 | 55 | 8 | 16 | 81 | 13 |
| 10.9.10.187 - 10 | 50 | 45 | 7 | 13 | 26 | 12 |
| 10.9.10.201 - 14 | 46 | 40 | 7 | 15 | 24 | 15 |
| 203.81.170.241 - 8 | 56 | 52 | 7 | 13 | 23 | 8 |
| 203.215.62.5 - 13 | 47 | 41 | 8 | 16 | 55 | 10 |
| 203.215.62.25 - 8 | 54 | 50 | 8 | 14 | 24 | 14 |
| 203.215.60.218 - 10 | 50 | 45 | 15 | 24 | 210 | 23 |
| 116.51.31.29 - 10 | 51 | 46 | 64 | 68 | 77 | 71 |
| ae-10.r20.sngpsi05.sg.bb.gin.ntt.net - 8 | 54 | 50 | 65 | 73 | 128 | 70 |
| ae-8.r22.snjsca04.us.bb.gin.ntt.net - 18 | 41 | 34 | 243 | 249 | 313 | 246 |
| ae-7.r23.asbnva02.us.bb.gin.ntt.net - 8 | 55 | 51 | 298 | 302 | 309 | 302 |
| ae-0.r22.asbnva02.us.bb.gin.ntt.net - 8 | 54 | 50 | 303 | 309 | 319 | 310 |
| ae-8.r23.nycmny01.us.bb.gin.ntt.net - 10 | 50 | 45 | 0 | 317 | 333 | 315 |
| ae-1.r06.nycmny01.us.bb.gin.ntt.net - 27 | 34 | 25 | 309 | 313 | 322 | 313 |
| ae-1.choopa.nycmny01.us.bb.gin.ntt.net - 8 | 54 | 50 | 316 | 335 | 367 | 334 |
| 108.61.244.50 - 6 | 58 | 55 | 308 | 315 | 331 | 315 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider