Project 1999

Go Back   Project 1999 > General Community > Technical Discussion

Reply
 
Thread Tools Display Modes
  #1  
Old 07-31-2016, 11:41 PM
Caldwin Caldwin is offline
Sarnak


Join Date: Mar 2010
Posts: 233
Default

I'm having the same issues, along with sometimes having an occasional issue with the forums.

I'm curious, I'm on Brighthouse. Anyone having issues not on Brighthouse? My sister is also on Brighthouse and has the same issues, until she connected thru her cell phone. She's had no problems with her phone. However, neither her or me have had issues with other sites, such as youtube on Brighthouse.

I did 2 trace routes, one on the project 1999 forums, the other on the login server. Below are the results. Both had time outs on hop 13. But, the login server had trouble on hop 16 and couldn't get past hop 17.

===============================================
Tracing route to wiki.project1999.com [108.61.129.170]
over a maximum of 30 hops:

1 8 ms 4 ms 11 ms XYMOX35 [192.168.1.1]
2 17 ms 18 ms 19 ms 10.52.192.1
3 18 ms 18 ms 18 ms ten0-7-0-0.ORLD23-ser1.bhn.net [72.31.194.40]
4 29 ms 28 ms 28 ms ten0-4-0-6.orld31-car1.bhn.net [97.69.194.186]
5 25 ms 28 ms 29 ms 72-31-220-148.net.bhntampa.com [72.31.220.148]
6 68 ms 23 ms 28 ms 72-31-188-104.net.bhntampa.com [72.31.188.104]
7 23 ms 18 ms 28 ms 10.bu-ether15.orldfljo00w-bcr00.tbone.rr.com [66.109.6.98]
8 31 ms 28 ms 28 ms 0.ae1.pr0.mia00.tbone.rr.com [66.109.1.87]
9 33 ms 32 ms 55 ms mai-b1-link.telia.net [62.115.40.145]
10 55 ms 49 ms 48 ms ash-bb4-link.telia.net [62.115.136.204]
11 52 ms 58 ms 55 ms nyk-bb2-link.telia.net [62.115.136.200]
12 52 ms 57 ms 59 ms nyk-b2-link.telia.net [213.155.130.30]
13 * * * Request timed out.
14 53 ms 58 ms 57 ms vl24-br2.pnj1.choopa.net [108.61.248.14]
15 53 ms 57 ms 69 ms vl20-br1.pnj1.choopa.net [108.61.244.41]
16 52 ms 49 ms 59 ms ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net [108.61.244.50]
17 53 ms 49 ms 59 ms vl203-cr1.ewr3.choopa.net [216.155.128.2]
18 55 ms 79 ms 61 ms 170.rogean.com [108.61.129.170]

Trace complete.

===============================================

Tracing route to login.eqemulator.net [66.55.145.2]
over a maximum of 30 hops:

1 9 ms 9 ms 3 ms XYMOX35 [192.168.1.1]
2 16 ms 18 ms 19 ms 10.52.192.1
3 13 ms 31 ms 15 ms ten0-7-0-0.ORLD23-ser2.bhn.net [72.31.194.42]
4 29 ms 28 ms 19 ms ten0-4-0-6.orld31-car2.bhn.net [97.69.194.188]
5 29 ms 22 ms 26 ms 72-31-220-150.net.bhntampa.com [72.31.220.150]
6 27 ms 28 ms 29 ms 72-31-188-180.net.bhntampa.com [72.31.188.180]
7 24 ms 28 ms 28 ms 10.bu-ether15.orldfljo00w-bcr00.tbone.rr.com [66.109.6.98]
8 30 ms 30 ms 29 ms 0.ae1.pr0.mia00.tbone.rr.com [66.109.1.87]
9 25 ms 37 ms 41 ms mai-b1-link.telia.net [62.115.40.145]
10 45 ms 48 ms 48 ms ash-bb3-link.telia.net [62.115.143.68]
11 64 ms 79 ms 58 ms nyk-bb1-link.telia.net [62.115.138.22]
12 62 ms 58 ms 58 ms nyk-b2-link.telia.net [213.155.130.28]
13 * * * Request timed out.
14 54 ms 58 ms 105 ms vl23-br2.pnj1.choopa.net [66.55.130.53]
15 59 ms 58 ms 78 ms ethernet1-2-2-c8-12-b2-1.pnj1.choopa.net [108.61.80.218]
16 * 76 ms 66 ms ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net [108.61.244.50]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 07:59 PM.


Everquest is a registered trademark of Daybreak Game Company LLC.
Project 1999 is not associated or affiliated in any way with Daybreak Game Company LLC.
Powered by vBulletin®
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.