|  | 
| 
 | |||||||
| View Poll Results: Black Friday | |||
| Who has to shop. |      | 1 | 3.70% | 
| Who wants to shop. |      | 2 | 7.41% | 
| Who is forced to shop. |      | 1 | 3.70% | 
| Who gets to play, logging on NOW! |      | 5 | 18.52% | 
| I don't care, see you in game! |      | 8 | 29.63% | 
| I HATE SHOPPING!!!! |      | 10 | 37.04% | 
| Voters: 27. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  Black Friday   Shopping vs. Playing Who gets to play, logging on NOW! Who wants to shop. Who has to shop. Who is forced to shop. I don't care, see you in game! I HATE SHOPPING!!!! | ||
|  | |||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   capitalist swine 
				__________________ Fourthmeal - Peace Pipe | ||
|  | |||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   both? black friday sales can be found online also fyi! | ||
|  | |||
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 |   both at same time woot | ||
|  | |||
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 |   shopping sucks 
				__________________ Spud McKenzie, Level 60 Druid <Divinity> | ||
|  | |||
|  | 
| 
 | 
 |